Financials
The annual reports (XBRL) of the companies
The reports have no name index. Search for a CVR number, or open a company.
| Name | CVR | Period | Resultat | Egenkapital |
|---|---|---|---|---|
| 2024-06-01 Beauty touch clinic ApS | 42101796 | 2024-06-01 – 2025-05-31 | 0 | -58.105 |
| 2025-05-01 HOLDINGSELSKABET MKL ApS | 29522197 | 2025-05-01 – 2026-04-30 | 1.263.891 | 1.527.298 |
| 2024-05-01 HOLDINGSELSKABET MKL ApS | 29522197 | 2024-05-01 – 2025-04-30 | 499.645 | 398.407 |
| 2024-10-01 BUSINESS & JOY ApS | 30493753 | 2024-10-01 – 2025-09-30 | 16.649.240 | 17.855.347 |
| 2025-01-01 K.O. SCHOU HOLDING ApS | 26257425 | 2025-01-01 – 2025-12-31 | 173.106 | 5.857.663 |
| 2024-01-01 K.O. SCHOU HOLDING ApS | 26257425 | 2024-01-01 – 2024-12-31 | 394.190 | 5.819.557 |
| 2025-01-01 BRENDES ApS | 15004746 | 2025-01-01 – 2025-12-31 | 821.328 | 7.898.643 |
| 2024-01-01 BRENDES ApS | 15004746 | 2024-01-01 – 2024-12-31 | 1.378.909 | 7.077.316 |
| 2025-01-01 KPBP HOLDING ApS | 32083307 | 2025-01-01 – 2025-12-31 | 253.737 | 3.500.202 |
| 2024-01-01 KPBP HOLDING ApS | 32083307 | 2024-01-01 – 2024-12-31 | 899.978 | 3.381.465 |
| 2025-01-01 WHALE WAVE ApS | 35528237 | 2025-01-01 – 2025-12-31 | 466.798 | 4.534.242 |
| 2024-01-01 WHALE WAVE ApS | 35528237 | 2024-01-01 – 2024-12-31 | 55.703 | 4.427.444 |
| 2025-01-01 AGRA INVEST ApS | 18952645 | 2025-01-01 – 2025-12-31 | 339.376 | 375.382 |
| 2024-01-01 AGRA INVEST ApS | 18952645 | 2024-01-01 – 2024-12-31 | 49.876 | 36.006 |
| 2023-01-01 AGRA INVEST ApS | 18952645 | 2023-01-01 – 2023-12-31 | 72.841 | -13.870 |
| 2025-01-01 WHALE TALE ApS | 35528857 | 2025-01-01 – 2025-12-31 | 1.247.456 | 11.833.502 |
| 2024-01-01 WHALE TALE ApS | 35528857 | 2024-01-01 – 2024-12-31 | 160.866 | 11.636.046 |
| 2023-01-01 WHALE TALE ApS | 35528857 | 2023-01-01 – 2023-12-31 | 650.407 | 12.425.180 |
| 2022-01-01 WHALE TALE ApS | 35528857 | 2022-01-01 – 2022-12-31 | -1.327.000 | 12.675.000 |
| 2025-01-01 VEILTAIL INVEST ApS | 27355099 | 2025-01-01 – 2025-12-31 | 1.913.838 | 20.415.418 |
| 2024-01-01 VEILTAIL INVEST ApS | 27355099 | 2024-01-01 – 2024-12-31 | -780.034 | 18.701.580 |
| 2025-01-01 Philipp Lange Thomsen Holding ApS | 42573736 | 2025-01-01 – 2025-12-31 | 70.167 | 1.447.780 |
| 2024-01-01 Philipp Lange Thomsen Holding ApS | 42573736 | 2024-01-01 – 2024-12-31 | 1.380.217 | 1.445.113 |
| 2023-01-01 Philipp Lange Thomsen Holding ApS | 42573736 | 2023-01-01 – 2023-12-31 | 141.707 | 125.896 |
| 2021-08-02 Philipp Lange Thomsen Holding ApS | 42573736 | 2021-08-02 – 2022-12-31 | 3.089 | 43.089 |
Rows
Page 1
Query
SELECT name, cvr, enhedsNummer, start, endDate, report FROM cvrfinancial LIMIT 26